April 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
04/26/2018 | FDIC Courage & Valor 5k | 5k | 6:00pm | Indiana State Museum Lawn 650 W. Washington St Indianapolis, Indiana | Don Carr 317-733-3300 |
04/28/2018 | Z-Run | 5k | 9:00am | Zionsville Middle School 900 Ford Road Zionsville Zionsville, Indiana | Don Carr 317-733-3300 |
04/28/2018 | Wakarusa Maple Syrup Festival 5K | 5K | 8am | Memorial Park behind the Wakarusa Elementary School 400 N Washington St. Wakarusa, IN US 46573 Wakarusa, Indiana | Paul Kern 5745358253 |
04/28/2018 | Race for the Warrior | 5K, 10K, 5K Wheelchair, 10K Wheelchair | 9 am | Fort Wayne International Airport International Blvd Fort Wayne, Indiana | Roger Reece 260-267-6422 |
04/28/2018 | Z Run | 5K run/walk, 1K family/dog walk | 9:00 a.m. | Zionsville Middle School 900 Ford Rd Zionsville, Indiana | Jeff Henkle
|
04/28/2018 | Susan G Komen Race for the Cure | 5k | 9:00am | Military Park 601 West New York Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt. 317-733-3300 |
04/28/2018 | Right Steps Run 5K & 10K | 5K & 10K | 9:00 am | Prophetstown State Park 5445 Swisher Road West Lafayette, Indiana | Rachele Raines 765-742-4033 |
04/28/2018 | A Run To Remember | 5K Run/Walk, 1 mile walk | 9:00am | Greenfield Central High School 810 N. Broadway Greenfield, Indiana | GREGORY L ARNOLD 3174626341 |
04/28/2018 | Run for the Ivy 10k & 5k | 10k, 5k | 9:00 a.m. | Ivy Tech Community College Central Ave Columbus, Indiana | Amy Ables (812) 343-9576 |
04/28/2018 | 5K Dog Trot | 5K, 1.5K | 10:00 am | Providence Park 396 Branigin Blvd Franklin, Indiana | Sarah Land
|
04/28/2018 | Run for the Ivy | 5k, 10k | 9:00 am | Columbus Ivy Tech College 4475 Central Ave Columbus, Indiana | Geri Handley 812.374.5186 |
04/28/2018 | Keys for Kindness Presented by Carpenter Realtors | 5K | 9:00 | Washington Township Park 435 Whipple Lane Avon, Indiana | Carpenter Realtors 3177451212 |
04/28/2018 | Run for the Rescue | 5K, 1 mile | 4:00 | Peacefield Equine Sanctuary 9811 E Davis Ave Terre Haute, Indiana | Elizabeth Lorenzen 8128779539 |
May 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
05/05/2018 | Finish Line 500 Festival 5K | 5K | 7:00 AM | Downtown Indianapolis 601 W Washington St Indianapolis, Indiana | 500 Festival Race Info (317)-927-3378 |
05/05/2018 | OneAmerica 500 Fetival Mini-Marathon | 13.1 miles | 7:30 AM | Downtown Indianapolis/ Indianapolis Motor Speedway 601 W Washington St Indianapolis, Indiana | 500 Festival Race Info (317) 927-3378 |
05/05/2018 | DINO Trail Run - North Vernon | 15k, 5k | 9 am | Muscatatuck County Park 325 N Hwy 7 North Vernon, Indiana | Brian Holzhausen 3173367553 |
05/06/2018 | The Kalamazoo Marathon | marathon, half marathon, 10K and 5K | 8:00 a.m. | 3724 Gull Road Kalamazoo, Michigan | Blaine Lam 269-345-1913 |
05/12/2018 | CrossWalk/Run/Ride | 3K walk, 5K run | 9:00 am | Calvary Lutheran Church/School 6111 Shelby St. Indianapolis, Indiana | Dawn Schultz
|
05/12/2018 | Thunder in the Valley Triathlon | Sprint Tri (750m swim, 20k bike, 5k run) - Olympic Tri (1500m swim, 40k bike, 10k run) | 08:00 a.m. | Hawthorn Park 6067 E Old Maple Ave Terre Haute, Indiana | Crossroads Events
|
05/12/2018 | Run with the Foxes | 5K, 13K, 10 mile, 13.1 mile | 9:00 a.m. | Morgan-Monroe State Forest P.O. Box 1327 Martinsville, Indiana | Hoosier Hikers Council 1-855-812-HIKE |
05/12/2018 | Indy Fuel 5K Benefiting Girls on the Run | 5k | 9:30 AM | Witten Park 13256 Saxony Blvd Fishers, Indiana | Lorri Brune
|
05/12/2018 | Megan Hammerle Memorial 5K | 5K | 9:00 a.m. | Lebanon High School 510 Tiger Way (Essex Drive) Lebanon, Indiana | Amy Hammerle
|
05/12/2018 | Last Alarm 5K | 5K | 9:30 AM | Crawfordsville Fire Dept. St. 1 100 S Water St Crawfordsville, Indiana | Will Hagans
|
05/12/2018 | Last Alarm 5k | 5K | 9:30 am | Crawfordsville Fire Station 1 100 S. Water Street Crawfordsville, Indiana | Dayna Kalaba
|
05/12/2018 | Fat Ass 5k & Street Party for Charity | 5k | 10:00 am | Downtown, Springfield, Illinois 227 South 7th Street Springfield, Illinois | Chrissy Maher 217-525-1111 |
05/15/2018 | Taco Run Indy | 5k Run/Walk, 0.0 Run/Walk | 7:00 PM | Daredevil Brewing Co 1151 N Main St, Speedway, Indiana | Lee O'Connor 317-625-2223 |
05/17/2018 | RUN(317) | 3.17 Miles | 7pm | The Circle 111 Monument Cir #1900 Indinapolis, Indiana | Vision Event Management
|
05/19/2018 | Run With Shears 5k | 5k | 9:00 AM | Indiana State Museum Lawn 650 W Washington St Indianapolis, Indiana | Bryan Fleck
|
05/19/2018 | AJ Arnett 5K Honor Run | 5K | 8:30 am | Concordia Lutheran High School 1601 St Joe River Dr Fort Wayne, Indiana | Veep Races 260-435-9524 |
05/19/2018 | Dances With Dirt Gnaw Bone | 10K, 13.1M, 26.2M, 50K, 50M, 100K relay | 5:45AM | 2277 State Road. 46 W. Nashville, Indiana | Dawn McConnachie 734-929-9027 |
05/19/2018 | Surviving the Color 5k | 5k | 09:00 a.m. | Deming Park 500 S Fruitridge Ave Terre Haute, Indiana | Crossroads Events
|
05/19/2018 | Justin's Run4Hope | 4 mile run/walk, 1 mile walk, kids dash | 9:00 am | New Hope Christian Church 5780 South Main Street Whitestown, Indiana | Bryan Langford 317-590-2477 |
05/19/2018 | Geist Half Marathon (10k & 5k) | 13.1-mile half, 10k, & 3.1-mile 5k | 7:00AM | 11501 Geist Pavilion Dr Fishers, Indiana | Aprill Shelburne
|
05/19/2018 | Hamilton Heights Band Color Run | 5k | 10:00a.m. | Hamilton Heights High School 25802 Arcadia, Indiana | Shana Lantz 3177039264 |
05/19/2018 | Seymour Half Marathon | 13.1 miles, 5k | 7:30 a.m. | Seymour High School 1350 W. 2nd Street Seymour, Indiana | Indiana Timing 8124475528 |
05/19/2018 | French Lick Family Classic Fun Run (5K & Kids 1 Mile Mini) | 5k, 1 mile | 7am | French Lick Resort 8670 W St Rd 56 French Lick, Indiana | Adi-Marie Harper 812-936-8118 |
05/20/2018 | Ann Arbor Marathon | Full and half marathon, 10K&5K | 7:30 A.M. | City of Ann Arbor 600 S. Wagner Road, Ann Arbor, Michigan 48103 Ann Arbor, Michigan | Eva Solomon 734-585-7101 |
05/26/2018 | Viking Dash Trail Run : Louisville, KY 2018 | 5k - 15k - 1/2 | 9:00 | Horine Reserve at Jefferson Memorial Forest 12304 Holsclaw Hill Rd Fairdale, Kentucky | Steve Tomboni 3172193789 |
05/26/2018 | Royal Mud Man 5K | 5K | 8:00am | Eastern Hancock School Campus 10370 E. 250 N Charlottesville, Indiana | Jill Scott
|
05/28/2018 | Grand Run | 5k, 10k, Half Marathon | 7:00 am | Grand Park 19000 Grand Park Blvd Westfield, Indiana | Alexa Lingg
|
05/28/2018 | Memorial 5K | 1 mile, 3.1 miles | 8:40 a.m.=1 mile 9:00 a.m.= 5K | Deming Park 500 S Fruitridge Ave Terre Haute, Indiana | Ashley Tyler 812-232-0147 |
June 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
06/01/2018 | Fit and Foamy 1 Mile | 1 Mile | 07:00 p.m. | Corner of 9th and Cherry Street Terre Haute, Illinois | Crossroads Events
|
06/02/2018 | DINO Trail Run - Brown County | 15k, 5k | 9 am | Brown County State Park 1405 State Road 46 West Nashville, Indiana | Brian Holzhausen 3173367553 |
06/02/2018 | Summer Night Trail Run | Quarter Marathon, Half Marathon | 9:30 pm | Eagle Creek Park 7602 Eagle Beach Dr. Indianapolis, Indiana | 131 Events
|
06/02/2018 | Baxter YMCA Aloha Run 5K | 5k & 1 mile | 8:00 a.m. | Baxter YMCA 7900 Shelby Street Indianapolis, Indiana | Baxter YMCA
|
06/02/2018 | Outrun the Sun Race Against Melanoma | 5 mile, 5K, 1 mile | 6 pm | Lawton Loop Parade Grounds 5626 Lawton Loop E. Indianapolis, Indiana | Anita Day
|
06/02/2018 | Spirit Sprint | 5K | 8:00 am | Worthington City Park Worthington St Worthington, Indiana | Karen Kennedy 812-659-2533 |
06/02/2018 | MudStash at Perfect North Slopes | 4M and 1.5M Options | 8:30am | Perfect North Slopes 19074 Perfect Lane Lawrenceburg, Indiana | Katy Scharff 812-537-3754 |
06/02/2018 | Race Away From Domestic Violence | 5K | 8:00am | Indianapolis City Market 222 E. Market St. Indianapolis, Indiana | Cindy Lanane 317-917-3685 |
06/02/2018 | Franciscan Health Race For Kids | 5k | 9:15 | Franciscan Health Lafayette East 1701 S. Creasy Lane Lafayette, Indiana | Jill Akers 765-502-4908 |
06/03/2018 | Run For The Zoo | 5K, 10K, Children's Obstacle Course | 7:30AM | Lincoln Park Zoo 2001 N Clark St Chicago, Illinois | Vision Event Management 317-617-6711 |
06/07/2018 | Monumental Mile | mile | 5:30 p.m. | Monument Circle 1 Monument Circle Indianapolis, Indiana | Email Race (317) 454-8519 |
06/09/2018 | Riverfront Taproom's Hero Hustle 5K | 5K Run/Walk | 8:00 a.m. | Riverfront Taproom 530 S. Harrison St. Shelbyville, Indiana | Energy2Action, LLC 317-604-8002 |
06/09/2018 | Lil' She Dash | 200 meters, 400 meters | 11:15 am | Omni Severin Downtown 40 W. Jackson Place Indianapolis, Indiana | 131 Events
|
06/09/2018 | Kendall 5K/10K | 5K, 10K | 9:00 a.m. | Montgomery Volunteer Fire Dept. 370 N. Main St. Montgomery, Indiana | Jessica Padgett 812-709-9371 |
06/09/2018 | Race for Hope | 5k & 10k | 7:00 AM | Faith Church 5526 State Road 26 E Lafayette, Indiana | Kirk Fatool (765) 448-1986 |
06/09/2018 | Greenwood Fire Foundation Fire Dash 5K | 5K | 9:00 a.m. | Freedom Park 850 W. Stop 18 Road Greenwood, Indiana | Kim Hamilton 317-882-2599 |
06/09/2018 | WORKOUT FOR HOPE 5K! | 5K, 1K | 8:00 AM | The Gathering Place 1495 West Main Street Greenwood, Indiana | Pam Mroz 317-884-0531 |
06/09/2018 | White River Run | 5K, 10K | 8:00am | Shadyside Lake Activity Center 815 Alexandria Pike Anderson, IN 46012 Anderson, Indiana | Tammy Bennett 765-425-6054 |
06/09/2018 | Heroes Challenge | 5k | 0800 | Hayden Honda Powerhouse 619 Westgate St Kendallville, Indiana | Aaron Smith
|
06/10/2018 | SHE Power Half Marathon & 5K | Half Marathon, 5K | 7:00 am | Pan Am Plaza 201 S Capitol Ave Indianapolis, Indiana | 131 Events
|
06/14/2018 | RUN(317) - Broad Ripple | 3.17 Miles | 7pm | Broad Ripple 6528 Cornell Avenue Broad Ripple, Indiana | Vision Event Management
|
06/16/2018 | 12th Annual Heroes for the House | 5K | 8:30am | NCAA Hall of Champions and the Indy downtown canal 700 West Washington st Indianapolis, Indiana | Carmel Road Racing Group 317-407-8489 |
06/16/2018 | Purple Stride 5k | 5k & 1 Mile | 8:30am | IUPUI Campus 228 North Blackford Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt.
|
06/16/2018 | Indianapolis Sprint Triathlon #1 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
06/16/2018 | Quackers Riverway 5K Presented by Tooth Acres Dentistry | 5K | 6:30pm | Johnny Appleseed Park 1500 E. Coliseum Blvd Fort Wayne, Indiana | Paige Doellman 2604215000 |
06/16/2018 | THE GREAT AMAZING RACE Indianapolis Family Friendly Adventure Race | 1.5 mile, 5K | 3:00 pm | Northwestway Park 5253 West 62nd st Indianapolis, Indiana | Great Amazing Race 5135180528 |
06/16/2018 | Harvest Haul 5k / Hamilton County Harvest Food Bank | 5k, 1.5mi | 8:00 am | Forest Park, Noblesville IN Forest Park Drive Noblesville, Indiana | Jessica Robinson 317-250-1738 |
06/16/2018 | Superhero 5k | Kids Dash, 5k | 9:00 am | Pennsy Trail 111 American Legion Place Greenfield, Indiana | Amanda Everidge
|
06/17/2018 | THE GREAT AMAZING RACE Louisville Family Friendly Adventure Race | 1.5 mile, 5K | 4:00 pm | Seneca Park Peewee Reese Rd Louisville, Kentucky | Great Amazing Race 5135180528 |
06/23/2018 | DINO Trail Run - Terre Haute | 15k, 5k | 9 am | Griffin Bike Park 10700 Bono Road Terre Haute, Indiana | Brian Holzhausen 3173367553 |
06/23/2018 | Hudson Family Park Half Marathon and 5k | Half Marathon and 5k | 8am | Jay Community Center 115 E Water St Portland, Indiana | Kyle Cook 260 726 6477 |
06/23/2018 | Indy Runners Charity XC Challenge

| 5k cross country | 9:00am | North Central High School XC course 1801 E. 86th Street Indianapolis, Indiana | Brian Schuetter
|
06/23/2018 | Cicero Triathlon & Duathlon | 400 yd Swim, 11 mile Bike, 3 mile Run | 8:00am | Red Bridge Park 697 W Jackson St Cicero, Indiana | Tuxedo Brothers Event Mgmt. 317-733-3300 |
06/23/2018 | New Pal Summer Fest 5k | 5k, 1 mile | 0800 | New Palestine High School 4485 S. Victory Dr. New Palestine, Indiana | Tom Ayer 3173401271 |
06/23/2018 | 5K Family Fun Run & Health Fair | 1.5 Miles, 5K | 9:30AM | Boys & Girls Club of Zionsville- East 1575 Mulberry St. Zionsville, Indiana | Sarah Webler 317-769-7311 |
06/23/2018 | Sickle Cell 5K Run/Walk | 5K | 8:00AM | Riverside Park 2420 E Riverside Dr. Indianapolis, Indiana | Carpe Vita / Fortitude Event Management 317-324-8482 |
06/24/2018 | Waterfall Trail Runs 5K/10K | 5K Trail Run/ 10K Trail Run | 8:30 am | Tailwaters of the Salamonie Dam 950 S 600 E Lagro, Indiana | Veep Races 260-435-9524 |
06/24/2018 | Superhero Run 5k | 5k, 1 mile | 8:30AM | Fort Harrison State Park 6000 N. Post Road Indianapolis, Indiana | Nikita Garner 317-493-2227 |
06/30/2018 | Morse Park Summer Triathlon | 600yd. Swim, 15mi. Bike, 3mi. Run | 8:00am | Morse Park 19777 Morse Park Lane Noblesville, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
06/30/2018 | Run Like A Hero | 5k | 9:00am | Summit Middle School 4509 Homestead Road Fort Wayne, Indiana | Nancy Dye 317-694-8413 |
06/30/2018 | OMS Freedom Park 5K Run/Walk | 5K | 8:00am | Freedom Park - Greenwood,IN 850 W Stop 18 Rd Greenwood, Indiana | Freedom Park
|
July 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
07/04/2018 | CarmelFest Freedom Run | 4.5mi. Run/Walk & 1.5mi. Walk | 8:00am | Carmel High School 520 East Main Street Carmel, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
07/04/2018 | Run 4 Freedom | 4 Miler | 8:00 a.m. | Avon Town Hall Park 6570 E US Hwy 36 Avon, Indiana | Chet Klene 3176960196 |
07/04/2018 | Firecracker 6 mile & 6K Run/Walk (9th Annual) | 6-mile, 6K | 8:00 AM | Downtown Indianapolis - Indianapolis City Market 222 E. Market Street Indianapolis, Indiana | Firecracker 6
|
07/04/2018 | Zionsville Big Boom 5k | 5k | 7:30am | Zionsville, IN 30 N Main Street Zionsville, Indiana | Mike Cole 260 316-1915 |
07/04/2018 | 8th Annual Four For the Fourth | 4 mile run/walk, <1 mile fun run | 8:00 a.m. | Morrow's Meadow South Tiger Drive Yorktown, Indiana | Chris Day
|
07/04/2018 | IndYpendence Day 4K & 8K | 4K, 8K | 8:30AM | Brookside Park, 3500 Brookside Pkwy S Dr. Indianapolis, IN 46201 Indianapolis, Indiana | Tracy Aldrich 3172583720 |
07/04/2018 | 14th Annual Firecracker Run | 5K | 8:00 am | Peru Fire Department 85 W Canal St Peru, Indiana | Jenny Rhodes 765-472-1979 |
07/07/2018 | 2018 Haynes Apperson Run/Walk 5K | 5K | 7:30 | Kokomo Municipal Stadium 400 S Union St, Kokomo, Indiana | Michael Andeson
|
07/08/2018 | Poseidon Swim Challenge | 2k swim, 800m swim | 09:00 a.m. | White River State Park 801 W Washington St Terre Haute, Indiana | Crossroads Events
|
07/14/2018 | DINO Potato Creek 7km Trail Run | 7 km | 9:10 am | Potato Creek State Park 25601 IN-4 North Liberty, Indiana | Brian Holzhausen 3173367553 |
07/14/2018 | Joseph Maley Foundation 5k & 10 Miler | 5k, 10miile | 8:00 a.m. | 1001 West New York Street Indianapolis, Indiana | John Maley 3172317464 |
07/14/2018 | Indianapolis Sprint Triathlon #2 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
07/14/2018 | Christmas in July Half Marathon & 5k | Half Marathon & 5k | 7:00 a.m. | Tow Yard Brewing 501 Madison Ave Indianapolis, Indiana | Chet Klene 317-696-0196 |
07/14/2018 | GYF 4 Mile Run & 2 Mile Walk | 4 Mile, 2 Mile | 9:00 a.m. | DePauw Nature Park Welcome Center 1400 W. Co. Rd. 125 S. Greencastle, Indiana | Chris WIlliamson 765-721-1919 |
07/19/2018 | RUN(317) - Mass Ave | 3.17 Miles | 7pm | Mass Ave Massachusetts Ave Indianapolis, Indiana | Vision Event Management
|
07/21/2018 | 4th Annual 8-Hour Dream Endurance Race, Marathon & Cat Nap 5K | Ultra & Marathon | 12:00 PM | Hinkle Fieldhouse on Butler's campus 510 W 49th St Indianapolis, Indiana | Carmel Road Racing Group 317-407-8489 |
07/21/2018 | Patriot Run Trail 5k and 10k | 5k, 10k | 8am | WM Nature Preserve 5363 w 450 S Portland, Indiana | Kyle Cook 260 726 6477 |
07/21/2018 | KPC Triathlon, Duathlon & 5K | 500 meter swim; 12.75 mile bike; 5K run | 7:30 a.m. | Bixler Lake Park 524 S Allen Chapel Road Kendallville, Indiana | Vi Wysong 260-347-7244 |
07/21/2018 | Iron Eagle Paddle & Run | 5K | 8:00 AM | Eagle Creek Park Beach 7800 Eagle Beach Dr Indianapolis, Indiana | Haley Williams
|
07/22/2018 | The Melt Down | Three 5K's | 8:00 a.m., 9:00 a.m., 10:00 a.m. | Blue River Park 1021 E. Morris Avenue Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
07/27/2018 | Full Moon5K | 5K | 9:30pm | Patoka Lake 3084 N. Dillard Rd. Birdseye, Indiana | Dana Reckelhoff 812-685-2447 |
07/28/2018 | P.O.G. Run/Walk | 5 Mile Run/Walk | 8:15 a.m. | Morristown Jr Sr High School 215 W. Main Street US Highway 52 Morristown, Indiana | Energy2Action, LLC 317-604-8002 |
07/29/2018 | TRI Indy | Olympic, Sprint, Duathlon | 7:30am | White River State Park 801 W. Washington Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt 3177333300 |
August 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
08/04/2018 | You Can Call Me Al 5K | 5K | 8:00am | St. Alphonsus' Church 1870 West Oak Street Zionsville, Indiana | Don Carr 317-733-3300 |
08/04/2018 | DINO Versailles 5-mile Trail Run | 5 mile | 9:10 am | Versailles State Park 1387 US 50 Versailles, Indiana | Brian Holzhausen 3173367553 |
08/04/2018 | Fight 4 My Mom Walk A Thon | Walk A Thon | 08:00 a.m. | Hulman Memorial Stadium 3300 Wabash Ave Terre Haute, Illinois | Crossroads Events
|
08/11/2018 | Indianapolis Sprint Triathlon Series #3 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
08/11/2018 | Wacky Wine Run.. Walk… Stumble | 5 Mile, 5K, 0.5 Stumble | 4:30 p.m. | Buck Creek Winery 11747 Indian Creek Rd S Indianapolis, Indiana | Chet Klene 317-696-0196 |
08/12/2018 | Viking Dash Trail Run : Hell, MI 2018 | 5k - 15k - 1/2 | 8:00 am | 8725 Hankerd Rd. Gregory, Michigan | Steve Tomboni 3172193789 |
08/18/2018 | 12th Annual Run for World Water 5K run and walk | 5K | 9:00am | National Institute of Fitness and Health (NIFS) 250 University Boulevard Indianapolis, Indiana | Carmel Road Racing Group 317-407-8489 |
08/18/2018 | Go Girl Triathlon | 500m. Swim, 10mi. Bike, 3mi. Run | 8:00am | Eagle Creek Park 7398 W 56th Street Indianapolis, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
08/18/2018 | Half Moon Half | 1/2 marathon, 1/4 marathon, 5k | 09:00 p.m. | Griffin Bike Park 10700 Bono Road Terre Haute, Indiana | Crossroads Events
|
08/18/2018 | DINO Trail Run - Southwestway Park | 15k, 5k | 9 am | Southwestway Park 8400 Mann Rd Indianapolis, Indiana | Brian Holzhausen 3173367553 |
08/18/2018 | Madison Mini-Marathon | Half Marathon, 5K, and Kid's Run | 7AM | Hoofer Mountaineering Club 800 Langdon Street Madison, Wisconsin | Vision Event Management 317-617-6711 |
08/18/2018 | Sister Cities of Greenfield 5k Run/Walk | 5k | 9:00 am | Pennsy Trail 111 S Pennsylvania Street Greenfield, Indiana | Lyndi Grubb 317-372-6279 |
08/24/2018 | Tour de La Porte | 5K Trail Run/Walk, | 5:30 pm | Cummings Lodge, Soldiers Memorial Park 250 Grangemouth Dr. La Porte, Indiana | Event Coordinator 2193262471 |
08/25/2018 | Tour de La Porte | 5K, 10K, Half Marathon | 6:30 am | 7:15 am | 7:45 am | Cummings Lodge, Soldiers Memorial Park 250 Grangemouth Dr. La Porte, Indiana | Event Coordinator 2193262471 |
08/25/2018 | Viking Dash Trail Run : Night Edition 2018 | 5k - 15k - 1/2 | 6:00 pm | 5696 South County Road 475 East Muncie IN Muncie, Indiana | Steve Tomboni 3172193789 |
08/25/2018 | IHM Fall Fest Kick Off 5k | 5k | 9:00am | Immaculate Heart of Mary Church 5692 Central Avenue Indianapolis, Indiana | Brian Schuetter 317-626-5249 |
08/25/2018 | FA Indy 5K Walk Run Event | 5K | 0900 | Freedom Springs Park 850 W. STOP 18 Rd Greenwood, Indiana | Bob Schlageter 317-528-0078 |
08/26/2018 | Tour de La Porte | 100, 60, 40, 25, 15 miles | 6:30 am | 7:30 am | 8:30 am | Cummings Lodge, Soldiers Memorial Park 250 Grangemouth Dr. La Porte, Indiana | Event Coordinator 2193262471 |
08/26/2018 | Zionsville Sprint Triathlon | 200M, 12mi, 5K | 7:30am | Azionaqua Swim Club 4875 Willow Rd Zionsville, Indiana | Zionsvile Rotary
|
08/30/2018 | RUN(317) - Carmel | 3.17 Miles | 7pm | Carmel Art District Downtown Carmel Carmel, Indiana | Vision Event Management
|
September 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
09/08/2018 | Talk Walk Run | 5K / 10K | 9:00am | Fort Harrison State Park 5753 Glenn Road Indianapolis, Indiana | Don Carr 317-733-3300 |
09/08/2018 | Run For The Fallen 2018 | 5K, 10K, 1M | 7:30AM | Towering Pines Park 2355 Tower Road Kronenwetter, Wisconsin | Race Director 715-370-8370 |
09/08/2018 | 2018 Indy Ultimate | 5 miles | 8:00 AM | Monument Circle 1 Monument Cir Indianapolis, Indiana | Craig Lippincott 317-237-5000 |
09/09/2018 | Holland Haven Marathon | 26.2, 13.1, 8K | 07:30 | CrossFit Soaring Ledge 76 S River Ave Holland, Michigan | Eddie Kline 616-610-5782 |
09/15/2018 | Air Force Marathon, Half Marathon, 10K & 5K | Full marathon, half marathon, 10K, 5K | 7:30 a.m. | National Museum of the United States Air Force, Dayton, OH 1100 Spaatz St Riverside, Ohio | Air Force Marathon (800) 467-1823 |
09/22/2018 | Holland Hospital Park2Park Half-Marathon & 5k Race | Half-Marathon & 5k | 8:00 a.m. | Ottawa County Fairgrounds Holland, Michigan | Traci Bosch 616-399-9190 |
09/22/2018 | Noblesville Mini Marathon | 13.1, 10K, 5K, Kiddie Run | 8:00 AM | Boys And Girls Club Community Center 150 N 17th St, Noblesville, IN 46060 Noblesville, Indiana | Scott Cranfill 317-674-3339 |
09/29/2018 | 7th Annual Indy Women's Half Marathon & 5K | Half Marathon & 5K | 7:30am | Downtown Indianapolis Monument Circle 1 Monument Circle., Indiana | Carmel Road Racing Group 317-407-8489 |
09/29/2018 | St. Jude Walk/Run to End Childhood Cancer | 5K | 9:00am | White River State Park-Celebration Plaza (lower level) 650 W Washington Street Indianapolis, Indiana | Stephanie Dillon
|
October 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
10/06/2018 | Uncorked Wine 5K | 5K | 2:00 p.m. | City Market 222 E Market St Indianapolis, Indiana | Cindy Sanders 3174376612 |
10/06/2018 | Indy Half Marathon at Fort Ben | half marathon, 5k | 8:30 a.m. | For Benjamin Harrison State Park 6000 N. Post Road Indianapolis, Indiana | email race (317) 454-8519 |
10/06/2018 | Viking Dash Trail Run : Toledo 2018 | 5k - 15k - 1/2 | 11:00 am | Oak Openings 5402 Wilkins Rd Whitehouse, Ohio | Steve Tomboni 3172193789 |
10/11/2018 | RUN(317) - Fountain Square | 3.17 Miles | 7pm | Fountain Square Indianapolis, Indiana | Vision Event Management
|
10/13/2018 | Purdue Boilermaker Half-Marathon & 5K | 13.1 Miles / 5K | 8:00am | Purdue University 850 Steven Beering Drive West Lafayette, Indiana | Tuxedo Brothers Event Mgmt 317-733-3300 |
10/13/2018 | 7th Annual Red Gold Run to Crush Hunger | 10K Run, 5K Run/Walk, 1 Mile Walk | 8:00 AM | St. Joseph Center 1306 S A Street Elwood, Indiana | Kelsi Fullenkamp 765-557-5500 |
10/13/2018 | Viking Dash Trail Run : Cleveland 2018 | 5k - 10k - 1/2 | 11:00 am | Cuyahoga National Park 15610 Vaughn Road Brecksville, Indiana | Steve Tomboni 3172193789 |
10/20/2018 | Viking Dash Trail Run : Fort Worth, TX 2018 | 5k - 10k - 1/2 | 11:00 am | 3409 N. Tarrant Pkwy Fort Worth, Texas | Steve Tomboni 3172193789 |
10/20/2018 | Urban Bourbon Half Marathon | 13.1 miles | 8:00AM | 299 S Fourth Street Louisville, Kentucky | Michael Clemons (502) 379-6052 |
10/27/2018 | Tecumseh Trail Marathon | Marathon, half-marathon, quarter-marathon | 10 am | Yellowwood State Forest 4600 Yellowwood Road Nashville, Indiana | Brian Holzhausen 3173367553 |
10/27/2018 | Salt Creek Brewery 5k/10k | 5k,10k | 4:00 pm | Salt Creek Brewery Bedford, Indiana 466 Old State Road 37 Bedford, Indiana | Heather Bagshaw
|
10/27/2018 | Salt Creek Brewery 5k/10k | 5k,10k | 4:00 pm | Salt Creek Brewery Bedford, Indiana 466 Old State Road 37 Bedford, Indiana | Heather Bagshaw
|
November 2018 |
Date | Event Title | Dist. | Start | Location | Contact |
11/03/2018 | CNO Financial Indianapolis Monumental Marathon, Half Marathon, 5k and Kids Fun Run | Marathon, Half Marathon, 5k | 8:00 a.m. | Indianapolis Capitol Street Indianapolis, Indiana | E-mail Race (317) 454-8519 |
11/04/2018 | Run The Mounds | 5K,5Mile | 2:00PM | Mounds State Park 4306 Mounds Rd, Anderson, IN 46017 Anderson, Indiana | Greg Smith 765-425-6054 |
11/22/2018 | Galloping Gobbler Thanksgiving Day Runs | 4 Mile Run | 8:30 AM | University of Saint Francis - Hutzell Athletic Center 1100 Leesburg Road Fort Wayne, Indiana | Veep Races 260-435-9524 |
11/22/2018 | Terre Haute Turkey Trot | 5k, 1 mile | 09:00 a.m. | Corner of 9th and Cherry Street Corner of 9th and Cherry Street Terre Haute, Indiana | Crossroads Events
|
11/22/2018 | Drumstick Dash | 2.75-mile course, 4.6-mile course | 8:00am | Broad Ripple Broad Ripple Ave. Indianapolis, Indiana | Wheeler Mission
|
